Property Address: 60 Sunset Lane, Independence, Virginia 24348
Home just outside of Independence, VA w/ views of Mount Rogers and Whitetop. This well built 3 bedroom 2 bath home features almost 4 acres, 3 acres are fenced for livestock and have a small spring/branch. The home has a large yard, carport, and full, unfinished basement. This home is a great value and there are lots of possibilities to add more finished square footage in the walkout basement. This property is located in very close proximity to the New River and not far from all of the recreational opportunities Grayson County has to offer.
Price: | $239,900 |
Address: | 60 Sunset Lane |
City: | Independence |
County: | Grayson County |
State: | Virginia |
Zip Code: | 24348 |
MLS: | 93511A |
Year Built: | 1967 |
Floors: | 1 |
Square Feet: | 1296 |
Acres: | 3.71 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | Carport |
Pool: | None |
Property Type: | Ranch |
Exterior: | Brick, Metal Roof, Open Deck |
Interior: | Carpet Floors, Dry Wall, Tile Floors, Wood Floors |
Flooring: | Carpet Floors, Dry Wall, Tile Floors, Wood Floors |
Heat/Cool: | Heat: Baseboard, Oil, Propane, Space Heater, Wall Heater, Wood/Coal - Cooling: None |
Parking: | Carport |
Tagged Features:
Elementary School - Independence Middle School - Independence High School - Grayson County