
Property Address: 133 Summerset Lane, Independence, Virginia 24348
This 3 bedroom, 2 bath home with open concept living and dining area. There are gas logs and newer appliances. A covered porch and an open deck are perfect for enjoying the abundant wildlife and peaceful, pastoral view. Several outbuildings on property for storage. This acreage is largely wooded with White Pines and has moderate to level topography. Conveniently located between Independence and Galax, this property is in close proximity to the New River, Trout fishing, hiking and biking on the New River Trail, the town of Fries and all of the recreational opportunities Grayson County has to provide.
HOA: Yes Association Fee Amount: 100.00 HOA Frequency: Annually HOA includes road maintenance.
| Price: | $265,000 |
| Address: | 133 Summerset Lane |
| City: | Independence |
| County: | Grayson County |
| State: | Virginia |
| Zip Code: | 24348 |
| MLS: | 105859 |
| Year Built: | 2009 |
| Floors: | One Level |
| Square Feet: | 1188 |
| Acres: | 5.0000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Property Type: | Residential |
| Exterior: | Exterior: Log Roof: Metal Basement/Foundation: Block Windows: Insulated Windows, Wood Frames |
| Fencing: | Wood Fencing |
| Interior: | Interior Amenities: Carbon Monoxide Detector, Dry Wall, Smoke Detector, Vaulted Ceiling(s) |
| Flooring: | Wood Flooring |
| Heat/Cool: | Heating: Heat Pump Cooling: Heat Pump |
| Scenery: | Lot Description: Level, Wooded |
| General: | Exterior Amenities: Horses Allowed, Mature Trees, Outbuilding; Porch/Patio: Covered, Deck, Porch |
| Parking: | Unpaved Street |
| Utilities: | Water Supply: Well Sewer: Septic System Gas: Propane |
Tagged Features:

Elementary School: Independence Middle School: Independence High School: Grayson