
Property Address: 1039 N Independence Ave. , Independence, Virginia 24348
This 1222 square foot building has lots of recent upgrades. New Roof, new heating unit, new flooring and fresh paint inside and out. This building is located within the town limits of Independence and has municipal water and sewer, two separate electric meters and two entrances for two possible businesses. Square footage is contiguous but easily separated. You can use the whole space for your business, use a space and rent a space or rent out both spaces. There are lots of possibilities here for office space, salon, restaurant or retail sales. There is brand new hood/suppression system in place for a grill. Contact us for a tour!
| Price: | $159,900 |
| Address: | 1039 N Independence Ave. |
| City: | Independence |
| County: | Grayson County |
| State: | Virginia |
| Zip Code: | 24348 |
| MLS: | 104359 |
| Year Built: | 1950 |
| Square Feet: | 1222 |
| Property Type: | Commercial |
| Exterior: | Metal Roof, Building Exterior: Wood Siding |
| Flooring: | Vinyl |
| Heat/Cool: | Heating System: Mini Split Air Conditioning: Mini Split |
| General: | Sprinkler System: Other-See Remarks Water: Public Sewer: Public Sewer |
| Utilities: | Utilities: Electricity Connected |
Tagged Features:
